| Name | Pressure Relief Valve |
|
||
| Model | 7535.100 | |||
| Type | Regulator / Relief Valve | |||
| Min Flow | 5.0 gpm | |||
| Max Flow | 21.0 gpm | |||
| Min Pressure | 800 psi | |||
| Max Pressure | 4000 psi | |||
| Inlet Port Size | 0.5 | |||
| Discharge Port Size | 0.5 | |||
| Material | Brass (BB) | |||
| Description | This is a secondary protection device that should be installed in addition to the primary pressure regulator or unloader. It is typically set approximately 200 PSI above the system pressure set on the primary valve. It offers additional protection to the pump and is recommended in larger capacity and higher pressure systems. | |||
| Datasheet: | UNL-7531, 7533-36 | |||
|
|
|
| Phone: 763-780-5440
Fax: 763-780-2958
Email: techsupport@catpumps.com Headquarters: 1681 94th Lane NE, Minneapolis, MN 55449 Site Map |