| Name | Pressure Gauge |
|
||
| Model | 6088 | |||
| Type | Pressure Gauge | |||
| Min Flow | 1.0 gpm | |||
| Max Flow | 75.0 gpm | |||
| Min Pressure | 0 psi | |||
| Max Pressure | 3000 psi | |||
| Inlet Port Size | 0.25 | |||
| Discharge Port Size | 0.25 | |||
| Material | Brass (BB) | |||
| Description | A pressure gauge is designed to monitor system performance. It should be installed directly onto the discharge head of the pump to read the full pressure at the pump. A loss in pressure or fluctuating pressure are indications some aspect of the system needs maintenance. | |||
| Datasheet: | GAUGE - 6086, 6088, 6089 | |||
|
|
|
| Phone: 763-780-5440
Fax: 763-780-2958
Email: techsupport@catpumps.com Headquarters: 1681 94th Lane NE, Minneapolis, MN 55449 Site Map |