Skip to main content
OR

Advanced

Belt Drive Pumps

Industrial Duty Belt-Driven Piston and Plunger Pumps
Photo of Belt Drive Pumps

Cat Pumps offers a range of belt-driven pumps from 0.13 GPM up to 240 GPM. Belt-drive is a very popular option because of the flow flexibility given within pulley ratios. Using a belt-drive isolates the pump from the heat and vibration of the motor or engine driving the pump. The belt also isolates shock from an engine or motor on start up, which can put excess wear on the crankshaft and drive end components. Belt-drive pumps give the flexibility of changing pump flow by a simple pulley change.

Belt-driven pumps are available in brass, nickel aluminum bronze and stainless steel with a wide range of flow and pressures:  0.13 – 240 GPM, and 100 – 10,000 PSI. Complete drive packages (pulleys, hubs, keys and belts) are available for all of our pumps. For assistance in sizing drive packages, please e-mail: techsupport@catpumps.com or call 763-780-5440.

Solid Shaft / Brass
Model Max GPM Max LPM Max PSI Max BAR RPM
5CP4110CSS 2.20 8.30 4000 276 1750
230 2.30 8.70 1500 103 1725
3CP1130 2.40 9.10 2200 152 1725
5CP3105CSS 2.50 9.50 3500 241 1750
5CP4112CSS 2.70 10.20 4000 276 1750
740 2.90 11.00 5000 345 1750
280 3.00 11.40 1000 69 1330
30 3.20 12.10 2200 152 1725
5CP4114CSS 3.20 12.10 4000 276 1750
290 3.50 13.20 1200 83 1200
270 3.50 13.20 1500 103 1420
240 3.60 13.60 1200 83 1725
3CP1140 3.60 13.60 2200 152 1725
5CP3110CSS 3.60 13.60 3500 241 1750
760 3.60 13.60 5000 345 1750
5CP4116CSS 3.80 14.40 4000 276 1750
333 4.00 15.10 1200 83 1070
335 4.00 15.10 1200 83 1070
340 4.00 15.10 1800 124 1725
340B 4.00 15.10 1800 124 1725
340S 4.00 15.10 1800 124 1725
310B 4.00 15.10 2200 152 950
310S 4.00 15.10 2200 152 950
310 4.00 15.10 2200 152 950
5CP2140WCS 4.00 15.10 2500 172 1725
5CP2120B 4.00 15.10 2500 172 950
5CP2140BCS 4.00 15.10 2500 172 1725
5CP2120W 4.00 15.10 2500 172 950
3CP1120 4.20 15.90 2200 152 1725
5CP4118CSS 4.20 15.90 4000 276 1750
270 - ALT SPEC 4.25 16.10 1000 69 1725
5CP3160CSS 4.30 16.30 3500 241 1750
5CP3120CSS 4.50 17.00 3500 241 1645
5CP3120 4.50 17.00 3500 241 1645
45 4.50 17.00 3500 241 1645
5CP4120CSS 4.50 17.00 4000 276 1750
57 4.50 17.00 4000 276 1285
60 4.70 17.80 4000 276 1750
700 4.70 17.80 5000 345 1750
5CP3120 - ALT SPEC 4.80 18.20 3000 207 1750
5CP3120CSS - ALT SPEC 4.80 18.20 3500 207 1750
435 5.00 18.90 1000 69 1040
430 5.00 18.90 1000 69 1040
350 5.00 18.90 1500 103 1725
350B 5.00 18.90 1500 103 1725
310 - ALT SPEC 5.00 18.90 1500 103 1190
323 5.00 18.90 1500 103 1000
350S 5.00 18.90 1500 103 1725
3CP1110CS 5.00 18.90 1700 117 1750
5CP2150W 5.00 18.90 2000 138 1725
5CP2150B 5.00 18.90 2000 138 1725
530 5.00 18.90 2500 172 1100
5CP5120CSS 5.00 18.90 3000 207 1415
5CP5120 5.00 18.90 3000 207 1415
550 5.00 18.90 3000 207 1415
5CP3150CSS 5.20 19.70 3000 207 1750
5CP5140CSS 5.50 20.80 3500 241 1500
56 5.50 20.80 3500 241 1210
5CP5140 5.50 20.80 3500 241 1500
623 6.00 22.70 1200 83 850
5CP5120 - ALT SPEC 6.00 22.70 2500 172 1750
5CP5140CSS - ALT SPEC 6.40 24.30 3000 207 1750
650 7.00 26.50 3000 207 1000
5CP6120 7.40 28.00 1500 103 1725
5CP6120CS 7.40 28.00 1500 103 1725
5CP6190 - ALT SPEC 8.00 30.30 1450 100 1450
56 - ALT SPEC 8.00 30.30 2500 172 1760
56HS 8.00 30.30 3000 207 1760
7CP6185CS 8.00 30.30 3500 241 1320
5CP6180CSS 8.20 31.00 1500 103 1750
1560 9.00 34.10 4000 276 1280
820 10.00 37.90 1000 69 940
5CP6190 10.00 37.90 1200 83 1750
1050 10.00 37.90 2200 152 958
660 10.00 37.90 3000 207 1429
3550 10.00 38.00 6000 414 880
7CP6110CS 10.50 39.70 2000 138 1750
7CP6160CS 10.60 40.10 2500 172 1750
7CP6170 11.00 41.60 2000 138 1450
390 12.00 45.40 600 41 1200
7CP6170 - ALT SPEC 12.00 45.40 1800 124 1600
1580 12.00 45.40 3000 207 1180
1050 - ALT SPEC 12.30 46.60 1800 124 1180
1010 13.00 49.20 700 48 900
1530 15.60 59.00 1500 103 1450
1730 15.80 59.80 1500 103 1750
2560 16.00 60.50 3000 207 1510
2560BH 16.00 60.50 3000 207 1510
1540E 19.30 73.00 1200 83 1180
2510 20.00 75.70 2000 138 1450
2565BH 20.00 75.70 2500 172 1450
2565 20.00 75.70 2500 172 1450
3560 20.00 75.70 4000 276 1160
2520 25.00 94.60 800 55 772
2530 25.00 94.60 1200 83 1025
2530E 25.00 94.60 1200 83 1025
3520 25.00 94.60 2000 138 870
3560 - ALT SPEC 25.00 94.60 3000 207 1450
3570 30.00 113.60 2500 170 1080
3570S 30.00 113.60 3000 207 1080
3535 36.00 136.30 1200 83 800
3535HS 36.00 136.00 1200 83 800
6040 40.00 151.40 1500 103 500
3535HS - ALT SPEC 40.00 151.00 2000 138 888
3545 45.00 170.30 1000 69 765
3545HS 45.00 170.00 1000 69 765
3545HS - ALT SPEC 50.00 189.00 1500 103 850
6020 60.00 227.10 1000 69 500
6760 60.00 227.10 1200 83 520
6775 75.00 283.90 1200 83 650
Solid Shaft / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
231 2.30 8.70 1500 103 1725
3CP1231 2.30 8.70 2000 138 1725
784 2.90 11.00 5000 345 1750
301 3.20 12.10 2200 152 1725
271 3.50 13.20 1500 103 1420
241 3.60 13.60 1200 83 1725
3CP1241 3.60 13.60 2000 138 1725
786 3.60 13.60 5000 345 1750
341 4.00 15.10 1800 124 1725
5CPQ6241CS 4.00 15.10 2000 138 1725
311 4.00 15.10 2200 152 950
3CP1221 4.20 15.90 2000 138 1725
271 - ALT SPEC 4.25 16.10 1000 69 1725
781 4.70 17.80 5000 345 1750
351 5.00 18.90 1500 103 1725
3CP1211CS 5.00 18.90 1700 117 1750
5CPQ6251 5.00 18.90 2000 138 1725
5CPQ6281CSS 5.50 20.00 2000 138 1725
5CPQ6221 6.00 22.70 2000 138 1400
5CPQ6271CSS 6.60 25.00 1800 124 1725
5CPQ6221 - ALT SPEC 7.40 28.00 1500 103 1725
1051 10.00 37.90 2200 152 958
3801 10.00 37.90 5000 345 915
3501 10.00 37.90 5000 345 915
7CP6111CS 10.50 39.70 2000 138 1750
7CP6171CS 10.50 39.70 2000 138 1450
1051 - ALT SPEC 12.30 46.60 1800 124 1180
3811 14.00 53.00 3000 207 800
3511 14.00 53.00 3000 207 800
6811 15.00 56.80 5000 345 630
6801 15.00 56.80 7000 483 630
1531 15.60 59.00 1500 103 1450
1731 15.80 59.80 1500 103 1750
1541 19.30 73.00 1200 83 1180
2511 20.00 75.70 1500 103 1450
2831 25.00 94.60 1200 83 1025
2531 25.00 94.60 1200 83 1025
3521DHS 25.00 94.60 2000 138 870
3821HS 25.00 94.60 2000 138 870
6821 25.00 94.60 3000 207 615
3831HS 36.00 136.30 1200 83 800
3531CHS 36.00 136.00 1200 83 800
3531DHS 36.00 136.00 1200 83 800
3531CHS - ALT SPEC 40.00 151.00 2000 138 888
3831HS - ALT SPEC 40.00 151.00 2000 138 888
3531DHS - ALT SPEC 40.00 151.00 2000 138 888
6831 40.00 151.40 2300 159 625
6835 40.00 151.40 3000 207 625
3841HS 45.00 170.00 1000 70 765
3541DHS 45.00 170.00 1000 69 765
6841 48.00 181.70 2000 138 615
3841HS - ALT SPEC 50.00 189.00 1500 103 850
3541DHS - ALT SPEC 50.00 189.00 1500 103 850
6761 60.00 227.10 1200 83 520
6861 60.00 227.10 1200 83 520
Solid Shaft / Nickel Aluminum Bronze
Model Max GPM Max LPM Max PSI Max BAR RPM
237 2.30 8.70 1500 103 1725
277 3.50 13.20 1500 103 1420
247 3.60 13.60 1200 83 1725
317 4.00 15.10 1500 103 1190
347 4.00 15.10 1800 124 1725
277 - ALT SPEC 4.25 16.10 1000 69 1725
357 5.00 18.90 1500 103 1725
1057 10.00 37.90 2200 152 958
3507HS 10.00 38.00 5000 345 915
1057 - ALT SPEC 12.30 46.60 1800 124 1180
3517HS 14.00 53.00 3000 207 800
2537 25.00 94.60 1200 83 1025
3527 25.00 94.60 2000 138 870
3527HS 25.00 94.60 2000 138 870
3537HS 36.00 136.00 1200 136 800
3537HS - ALT SPEC 40.00 151.00 2000 138 888
3547HS 45.00 170.00 1000 69 765
6747 48.00 181.70 2000 138 615
3547HS - ALT SPEC 50.00 189.00 1500 103 850
67070 50.00 189.30 2000 138 653
67070 - ALT SPEC - INTERMITTENT DUTY 50.00 189.00 3000 207 653
6767 60.00 227.10 1200 83 520
67070 - ALT SPEC - INTERMITTENT DUTY 65.00 246.00 2000 138 850
Solid Shaft / 304 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
281 3.00 11.40 1000 69 1330
1810 3.00 11.40 10000 689 1500
291 3.50 13.20 1200 83 1200
331 4.00 15.10 1200 83 1070
431 5.00 18.90 1000 69 1040
621 6.00 22.70 1200 83 850
1570 6.00 22.70 6000 414 1350
821 10.00 37.90 1000 69 940
6810 10.00 37.90 10000 689 600
1011 13.00 49.20 700 48 900
6041 40.00 151.40 1500 103 500
6021 60.00 227.10 1000 69 500
Solid Shaft / Duplex Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
1051D 10.00 37.90 2200 152 958
661D 10.00 37.90 3000 207 1429
1051D - ALT SPEC 12.30 46.60 1800 124 1180
6832 40.00 151.40 2300 159 625
6762 60.00 227.10 1200 83 520
67102 - ALT SPEC 80.00 302.80 1200 83 540
67102 100.00 378.50 1000 69 680
157R060 100.00 378.50 2700 186 310
152R060 115.00 435.30 1200 83 360
152R061 115.00 435.30 2000 138 360
152R080 200.00 757.00 1200 83 355
152R081 200.00 757.00 1560 108 355
152R100 240.00 908.40 1000 69 270