Skip to main content
OR

Advanced

Plunger Pumps

Industrial Duty High Pressure Positive Displacement Triplex Plunger Pumps
Plunger Pumps

Cat Pumps high-pressure plunger pumps are recognized in the industry as the longest-lasting, most reliable pumps available. Cat Pumps designs and builds products to the highest quality level because our customers depend on our products to keep their equipment running.

Plunger pump performance range is 0.13 GPM to 240 GPM (0.49 to 908 LPM) and 100 PSI to 10,000 PSI (6.9 BAR to 689 BAR). Pumps are available in brass, nickel aluminum bronze, 304, 316, and duplex stainless steel. Pump drives include electric motor, gas/diesel engine, hydraulic, and pneumatic. Cat Pumps has built a worldwide distribution network for pumps, parts, and accessories when servicing is required. Our superior design, including proprietary seal and valve kits, makes maintenance easy. You can count on Cat Pumps to keep you running with the best service and fastest delivery in the business.

Quick Links

Direct Drive, Electric Motor / Brass
Model Max GPM Max LPM Max PSI Max BAR RPM
1CX013R 0.13 0.50 1250 86 1750
1CX025R 0.25 0.90 1250 86 1750
4DX03ELR 0.30 1.10 2000 138 1750
1CX050R 0.50 1.90 1250 86 1750
4DX10ER 1.00 3.80 2000 138 3450
2SF10ES 1.00 3.80 2000 138 3450
4DX15ER 1.50 5.70 2000 138 3450
4DX15EUF 1.50 5.70 2000 138 3450
4DX20ER 2.00 7.60 2000 138 3450
2SFX20ES 2.00 7.60 2000 138 3450
4DX20EUIF 2.00 7.60 2000 138 3450
2SF20ES 2.00 7.60 2000 138 3450
4SP21ELR 2.10 7.90 2000 138 1750
4SP21EL 2.10 7.90 2000 138 1750
4SP21ELU 2.10 7.90 2000 138 1750
2SF22ES 2.20 8.30 2000 138 3450
2SF22ELS 2.20 8.30 2000 138 1725
4DX27ER 2.70 10.20 2000 138 3450
4DX27EUF 2.70 10.20 2000 138 3450
4SP29ELR 2.85 10.80 1200 83 1750
4SP29ELU 2.85 10.80 1200 83 1750
2SF29ELS 2.85 10.80 2000 138 1725
2SFX30ES 3.00 11.40 1500 103 3450
2SF30ES 3.00 11.40 1500 103 3450
2SFX30GES 3.00 11.40 2000 138 3450
4DX30EUF 3.00 11.40 2000 138 3450
4DX30ER 3.00 11.40 2000 138 3450
5SP30ELR 3.00 11.40 3000 207 1750
5SP30ELU 3.00 11.40 3000 207 1750
2SF35ES 3.50 13.20 1500 103 3450
2SF35GES 3.50 13.20 2000 138 3450
5SP35ELR 3.50 13.20 2500 172 1750
5SP35ELU 3.50 13.20 2500 172 1750
5SP40ELR 4.00 15.10 2000 138 1750
5SP40ELU 4.00 15.10 2000 138 1750
2SFP500EL 5.00 18.90 500 35 1750
Direct Drive, Electric Motor / Aluminum
Model Max GPM Max LPM Max PSI Max BAR RPM
1XP050.051 0.40 1.50 1000 69 1725
1XP050.031 0.50 1.90 600 41 1750
1XP050.03DC 0.50 1.90 600 41 1750
1XP075.051 0.70 2.60 1000 69 1750
1XP075.03DC 0.75 2.80 500 34 1750
1XP075.031 0.75 2.80 500 34 1750
1XP085.051 0.80 3.00 1000 69 1750
1XP085.03DC 0.85 3.20 400 28 1750
1XP085.031 0.85 3.20 500 34 1750
1XP100.051 0.90 3.40 800 55 1750
1XP100.071 0.90 3.40 1000 69 1725
1XP100.03DC 1.00 3.80 350 24 1750
1XP100.031 1.00 3.80 450 31 1750
1XP125.071 1.10 4.20 1000 69 1725
1XP125.051 1.20 4.50 800 55 1750
1XP125.03DC 1.25 4.70 300 21 1750
1XP125.031 1.25 4.70 400 28 1750
1XP150.071 1.40 5.30 800 55 1750
1XP150.101 1.45 5.50 1000 69 1725
1XP150.03DC 1.50 5.70 250 17 1750
1XP150.031 1.50 5.70 325 22 1750
1XP150.051 1.50 5.70 600 41 1750
1XP180.071 1.75 6.70 700 48 1725
1XP180.101 1.80 6.90 800 55 1725
1XP200.031 2.00 7.60 250 17 1750
1XP200.051 2.00 7.60 450 31 1750
1XP200.071 2.00 7.60 550 38 1750
1XP200.101 2.00 7.60 750 52 1725
1XP200.03DC 2.30 8.70 150 10 1750
Direct Drive, Electric Motor / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
2SF05SEEL 0.50 1.90 1200 83 1725
2SF10SEEL 1.00 3.80 1200 83 1725
2SF15SEEL 1.50 5.70 1200 83 1725
2SF22SEEL 2.20 8.30 1200 83 1725
2SFQ25SEEL 2.50 9.50 1200 83 1725
2SFQ29SEEL 2.85 10.80 1200 83 1725
2SFQ35SEEL 3.50 13.20 1200 83 1725
2SFQ42SEEL 4.20 15.90 1200 83 1725
Solid Shaft / Brass
Model Max GPM Max LPM Max PSI Max BAR RPM
5CP4110CSS 2.20 8.30 4000 276 1750
230 2.30 8.70 1500 103 1725
3CP1130 2.40 9.10 2200 152 1725
5CP3105CSS 2.50 9.50 3500 241 1750
5CP4112CSS 2.70 10.20 4000 276 1750
740 2.90 11.00 5000 345 1750
30 3.20 12.10 2200 152 1725
5CP4114CSS 3.20 12.10 4000 276 1750
270 3.50 13.20 1500 103 1420
240 3.60 13.60 1200 83 1725
3CP1140 3.60 13.60 2200 152 1725
5CP3110CSS 3.60 13.60 3500 241 1750
760 3.60 13.60 5000 345 1750
5CP4116CSS 3.80 14.40 4000 276 1750
340B 4.00 15.10 1800 124 1725
340S 4.00 15.10 1800 124 1725
340 4.00 15.10 1800 124 1725
310B 4.00 15.10 2200 152 950
310 4.00 15.10 2200 152 950
310S 4.00 15.10 2200 152 950
5CP2120B 4.00 15.10 2500 172 950
5CP2140BCS 4.00 15.10 2500 172 1725
5CP2120W 4.00 15.10 2500 172 950
5CP2140WCS 4.00 15.10 2500 172 1725
3CP1120 4.20 15.90 2200 152 1725
5CP4118CSS 4.20 15.90 4000 276 1750
270 - ALT SPEC 4.25 16.10 1000 69 1725
5CP3160CSS 4.30 16.30 3500 241 1750
5CP3120CSS 4.50 17.00 3500 241 1645
45 4.50 17.00 3500 241 1645
5CP3120 4.50 17.00 3500 241 1645
57 4.50 17.00 4000 276 1285
5CP4120CSS 4.50 17.00 4000 276 1750
60 4.70 17.80 4000 276 1750
700 4.70 17.80 5000 345 1750
5CP3120CSS - ALT SPEC 4.80 18.20 3000 207 1750
5CP3120 - ALT SPEC 4.80 18.20 3000 207 1750
310 - ALT SPEC 5.00 18.90 1500 103 1190
350B 5.00 18.90 1500 103 1725
350S 5.00 18.90 1500 103 1725
350 5.00 18.90 1500 103 1725
3CP1110CS 5.00 18.90 1700 117 1750
5CP2150B 5.00 18.90 2000 138 1725
5CP2150W 5.00 18.90 2000 138 1725
530 5.00 18.90 2500 172 1100
5CP5120CSS 5.00 18.90 3000 207 1415
550 5.00 18.90 3000 207 1415
5CP5120 5.00 18.90 3000 207 1415
5CP3150CSS 5.20 19.70 3000 207 1750
56 5.50 20.80 3500 241 1210
5CP5140 5.50 20.80 3500 241 1500
5CP5140CSS 5.50 20.80 3500 241 1500
5CP5120 - ALT SPEC 6.00 22.70 2500 172 1750
5CP5135CSS 6.00 22.70 3500 241 1750
5CP5140CSS - ALT SPEC 6.40 24.30 3000 207 1750
650 7.00 26.50 3000 207 1000
5CP6120CS 7.40 28.00 1500 103 1725
5CP6120 7.40 28.00 1500 103 1725
5CP6190 - ALT SPEC 8.00 30.30 1450 100 1450
56 - ALT SPEC 8.00 30.30 2500 172 1760
7CP6185CS 8.00 30.30 3500 241 1320
5CP6180CSS 8.20 31.00 1500 103 1750
1560 9.00 34.10 4000 276 1280
5CP6190 10.00 37.90 1200 83 1750
1050 10.00 37.90 2200 152 958
660 10.00 37.90 3000 207 1429
3550 10.00 38.00 6000 414 880
7CP6110CS 10.50 39.70 2000 138 1750
7CP6160CS 10.60 40.10 2500 172 1750
7CP6170 11.00 41.60 2000 138 1450
7CP6170 - ALT SPEC 12.00 45.40 1800 124 1600
1580 12.00 45.40 3000 207 1180
1050 - ALT SPEC 12.30 46.60 1800 124 1180
1530 15.60 59.00 1500 103 1450
1730 15.80 59.80 1500 103 1750
2560 16.00 60.50 3000 207 1510
2560BH 16.00 60.50 3000 207 1510
1540E 19.30 73.00 1200 83 1180
2510 20.00 75.70 2000 138 1450
2565 20.00 75.70 2500 172 1450
2565BH 20.00 75.70 2500 172 1450
3560 20.00 75.70 4000 276 1160
2530 25.00 94.60 1200 83 1025
2530E 25.00 94.60 1200 83 1025
3520 25.00 94.60 2000 138 870
3560 - ALT SPEC 25.00 94.60 3000 207 1450
3570 30.00 113.60 2500 170 1080
3570S 30.00 113.60 3000 207 1080
3535HS 36.00 136.00 1200 83 800
3535 36.00 136.30 1200 83 800
3545HS 45.00 170.00 1000 69 765
3545 45.00 170.30 1000 69 765
3545HS - ALT SPEC 50.00 189.00 1500 103 850
6760 60.00 227.10 1200 83 520
6775 75.00 283.90 1200 83 650
Solid Shaft / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
231 2.30 8.70 1500 103 1725
3CP1231 2.30 8.70 2000 138 1725
784 2.90 11.00 5000 345 1750
301 3.20 12.10 2200 152 1725
271 3.50 13.20 1500 103 1420
241 3.60 13.60 1200 83 1725
3CP1241 3.60 13.60 2000 138 1725
786 3.60 13.60 5000 345 1750
341 4.00 15.10 1800 124 1725
5CPQ6241CS 4.00 15.10 2000 138 1725
311 4.00 15.10 2200 152 950
3CP1221 4.20 15.90 2000 138 1725
271 - ALT SPEC 4.25 16.10 1000 69 1725
781 4.70 17.80 5000 345 1750
351 5.00 18.90 1500 103 1725
3CP1211CS 5.00 18.90 1700 117 1750
5CPQ6251 5.00 18.90 2000 138 1725
5CPQ6281CSS 5.50 20.00 2000 138 1725
5CPQ6221 6.00 22.70 2000 138 1400
5CPQ6271CSS 6.60 25.00 1800 124 1725
5CPQ6221 - ALT SPEC 7.40 28.00 1500 103 1725
1051 10.00 37.90 2200 152 958
3801 10.00 37.90 5000 345 915
3501 10.00 37.90 5000 345 915
7CP6111CS 10.50 39.70 2000 138 1750
7CP6171CS 10.50 39.70 2000 138 1450
1051 - ALT SPEC 12.30 46.60 1800 124 1180
3511 14.00 53.00 3000 207 800
3811 14.00 53.00 3000 207 800
6811 15.00 56.80 5000 345 630
6801 15.00 56.80 7000 483 630
1531 15.60 59.00 1500 103 1450
1731 15.80 59.80 1500 103 1750
1541 19.30 73.00 1200 83 1180
2511 20.00 75.70 1500 103 1450
2531 25.00 94.60 1200 83 1025
2831 25.00 94.60 1200 83 1025
3521DHS 25.00 94.60 2000 138 870
3821HS 25.00 94.60 2000 138 870
6821 25.00 94.60 3000 207 615
3531CHS 36.00 136.00 1200 83 800
3831HS 36.00 136.30 1200 83 800
3531DHS 36.00 136.00 1200 83 800
3531CHS - ALT SPEC 40.00 151.00 2000 138 888
3831HS - ALT SPEC 40.00 151.00 2000 138 888
3531DHS - ALT SPEC 40.00 151.00 2000 138 888
6831 40.00 151.40 2300 159 625
6835 40.00 151.40 3000 207 625
3841HS 45.00 170.00 1000 70 765
3541DHS 45.00 170.00 1000 69 765
6841 48.00 181.70 2000 138 615
3841HS - ALT SPEC 50.00 189.00 1500 103 850
3541DHS - ALT SPEC 50.00 189.00 1500 103 850
6861 60.00 227.10 1200 83 520
6761 60.00 227.10 1200 83 520
Solid Shaft / Nickel Aluminum Bronze
Model Max GPM Max LPM Max PSI Max BAR RPM
237 2.30 8.70 1500 103 1725
277 3.50 13.20 1500 103 1420
247 3.60 13.60 1200 83 1725
317 4.00 15.10 1500 103 1190
347 4.00 15.10 1800 124 1725
277 - ALT SPEC 4.25 16.10 1000 69 1725
357 5.00 18.90 1500 103 1725
1057 10.00 37.90 2200 152 958
3507HS 10.00 38.00 5000 345 915
1057 - ALT SPEC 12.30 46.60 1800 124 1180
3517HS 14.00 53.00 3000 207 800
2537 25.00 94.60 1200 83 1025
3527 25.00 94.60 2000 138 870
3527HS 25.00 94.60 2000 138 870
3537HS 36.00 136.00 1200 136 800
3537HS - ALT SPEC 40.00 151.00 2000 138 888
3547HS 45.00 170.00 1000 69 765
6747 48.00 181.70 2000 138 615
3547HS - ALT SPEC 50.00 189.00 1500 103 850
67070 50.00 189.30 2000 138 653
67070 - ALT SPEC - INTERMITTENT DUTY 50.00 189.00 3000 207 653
6767 60.00 227.10 1200 83 520
67070 - ALT SPEC - INTERMITTENT DUTY 65.00 246.00 2000 138 850
Solid Shaft / 304 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
1810 3.00 11.40 10000 689 1500
1570 6.00 22.70 6000 414 1350
6810 10.00 37.90 10000 689 600
Solid Shaft / Duplex Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
1051D 10.00 37.90 2200 152 958
661D 10.00 37.90 3000 207 1429
1051D - ALT SPEC 12.30 46.60 1800 124 1180
6832 40.00 151.40 2300 159 625
6762 60.00 227.10 1200 83 520
67102 - ALT SPEC 80.00 302.80 1200 83 540
67102 100.00 378.50 1000 69 680
157R060 100.00 378.50 2700 186 310
152R060 115.00 435.30 1200 83 360
152R061 115.00 435.30 2000 138 360
152R080 200.00 757.00 1200 83 355
152R081 200.00 757.00 1560 108 355
152R100 240.00 908.40 1000 69 270
Direct Drive, Gas Engine / Brass
Model Max GPM Max LPM Max PSI Max BAR RPM Shaft
4DNX25GSI 2.50 9.50 3000 207 3450 3/4"
4DNX27GSI 2.70 10.20 3000 207 3450 3/4"
740G1 2.80 10.60 5000 345 3465 1"
4DX29GUIF 2.90 11.00 2600 179 3450 3/4"
2SF30GS 3.00 11.40 2000 138 3450 3/4"
2SFX30GS 3.00 11.40 2000 138 3450 3/4"
2SFX30GZ 3.00 11.40 2500 172 3450 3/4"
66DX30G1I 3.00 11.40 4000 276 3400 1"
4SPX32G1I 3.20 12.10 3000 207 3450 1"
2SF35GS 3.50 13.20 2000 138 3450 3/4"
3CP1120G 3.50 13.20 2200 152 3600 3/4"
66DX35G1I 3.50 13.20 4000 276 3400 1"
760G1 3.50 13.20 5000 345 3465 1"
67DX39G1I 3.90 14.80 4000 276 3450 1"
5CP3160CSSG1 4.00 15.10 3500 241 3320 1"
66DX40G1I 4.00 15.10 4000 276 3400 1"
45G1 4.50 17.00 3500 241 3353 1"
5CP3120CSSG1 4.50 17.00 3500 241 3353 1"
60G1 4.50 17.00 4000 276 3450 1"
60G118 4.50 17.00 4000 276 3450 1 1/8"
700G1 4.50 17.00 5000 345 3465 1"
5CP3150CSSG1 5.00 18.90 3000 207 3450 1"
66DX50G1I 5.00 18.90 3500 241 3250 1"
5CP5135CSSG1 5.80 22.00 3500 241 3450 1"
5CP5140CSSG1 6.20 23.60 3000 207 3450 1"
5CP5140CSSG118 6.20 23.60 3000 207 3450 1 1/8"
5CP6120CSSG1 7.20 27.00 1500 103 3450 1"
5CP6180CSSG1 8.00 30.30 1500 103 3450 1"
56G1 8.00 30.30 2500 172 3600 1"
56G118 8.00 30.30 2500 172 3600 1 1/8"
56HSG1 8.00 30.30 3000 207 3600 1"
56HSG118 8.00 30.30 3000 207 3600 1 1/8"
7CP6165CSG1 8.00 30.30 3500 241 3265 1"
7CP6165CSG118 8.00 30.30 3500 241 3265 1-1/8"
5CP6190G1 9.70 36.90 1200 83 3600 1"
7CP6110CSG1 10.00 37.90 2000 138 3400 1"
7CP6160CSG118 10.00 38.00 2500 172 3400 1-1/8"
7CP6160CSG1 10.00 38.00 2500 172 3400 1"
7CP6170G1 12.00 45.40 1800 124 3264 1"
Direct Drive, Gas Engine / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM Shaft
3CP1241G 3.00 11.40 2000 138 3600 3/4"
3CP1211G 3.80 14.40 1500 103 3400 3/4"
341G1 4.00 15.10 2000 138 3515 1"
5CPQ6241CSG1 4.00 15.10 2000 138 3600 1"
781G1 4.50 17.00 5000 345 3465 1"
351G1 5.00 18.90 1500 103 3515 1"
5CPQ6251G1 5.00 19.00 2000 138 3600 1"
5CPQ6221G1 7.40 28.00 1500 103 3600 1"
7CP6111CSG1 10.00 37.90 2000 138 3400 1"